Calendar Description - Scheme jap
The Julian Annunciation calendar is a variant of the Julian calendar obtained by shifting the year change back from the 1st January to the 25th March. It is also known as the calculus pisanus since this method was used in Pisa.
Use Case
Although it may appear more logical (considering that it followed the Nativity calendar), the calculus pisanus version of the Julian Annunciation calendar was much less common than the calculus florentinus one.
- Northern Italy from around the 11th century, including Pisa where it was used until 1750.
Definition
The Record consists of three julian required Fields named year,
month
and day
, a calculated field cyear
and the optional field wday
.
The field cyear
is the Civil Year while the year
is the Historic Year.
Record - Default order | ||||
---|---|---|---|---|
year | month | day | cyear | wday |
Record - Ranking order | ||||
---|---|---|---|---|
cyear | month | day | wday | year |
The field cyear
(civil year) equals year
(historic year)
apart from the days 25th March to 31st December, when cyear
equals year + 1
jap | cyear | month | day |
---|---|---|---|
1 | 3 | 25 |
j | year | month | day |
---|---|---|---|
0 | 3 | 25 |
jdn | day |
---|---|
1721142 |
Formats
Formatting a date for schemes where the New Year date (Historical Year) and Year number increment date (Civil Year) is different can lead to confusion if it is not made clear which year is displayed. It is proposed that the dual dating system is used for this scheme.
Dual Dates
The Civil year is always shown in full. If this is the same as the Historical year then this is the only year shown. If the years differ, then the last digit (or as many as are different) is shown. This is separated from the Civil year with a '/' slash character.
Formats Provided
Formats - Grammar j_sh | |||||
---|---|---|---|---|---|
Code | Rule | Pseudo | Example | Note | |
dmy | text | Input: day month cyear Output: dd Mon yyyy/h | 24 Mar 1234 25 Mar 1235/4 | D, S | |
dmy+ | text | Input: day month cyear Output: dd Month yyyy/h | 24 March 1234 25 March 1235/4 | S | |
wdmy | text | Input: wday day month cyear Output: Wday dd Mon yyyy/h | Fri 24 Mar 1234 Sat 25 Mar 1235/4 | ||
wdmy+ | text | Input: wday day month cyear Output: Weekday dd Month yyyy/h | Friday 24 March 1234 Saturday 25 March 1235/4 | ||
std | text | Input: day month cyear Output: ddth Month yyyy/h | 24th March 1234 25th March 1235/4 | S | |
full | text | Input: wday day month cyear Output: Weekday ddth Month yyyy/h | Friday 24th March 1234 Saturday 25th March 1235/4 | ||
mdy | text | Input: month day cyear Output: Mon dd, yyyy/h | Mar 24, 1234 Mar 25, 1235/4 | S | |
mdy+ | text | Input: month day cyear Output: Month dd, yyyy/h | March 24, 1234 March 25, 1235/4 | S | |
wmdy | text | Input: wday month day cyear Output: Wday, Mon dd, yyyy/h | Fri, Mar 24, 1234 Sat, Mar 25, 1235/4 | ||
wmdy+ | text | Input: wday month day cyear Output: Weekday, Month dd, yyyy/h | Friday, March 24, 1234 Saturday, March 25, 1235/4 | ||
cdef | text | Input: cyear month day Output: yyyy mm dd | 1234 3 24 1235 3 25 | H, S | |
def | text | Input: year month day cyear Output: h mm dd yyyy | 1234 3 24 1234 1234 3 25 1235 | H | |
u | unit | Input: 9hy 9m 9d 9cy Output: 9hy 9m 9d 9cy | 1234hy 3m 24d 1234cy 1234hy 3m 25d 1235cy | H | |
Notes: D = Default, H = Hidden, S = Range shortcut supported. Example based on jdn# 2171859 and 2171860 |
Script
Script - Module hics:julian_shift |
---|
scheme jap { name "Julian Annunciation Pisa"; base julian; epoch 1721142; // j:dmy# 25 Mar 0 grammar j_sh; } |
The script uses the grammar "j_sh" definition from jn Julian Nativity.
It also uses the lexicon "m" definition from
j Julian for the month
field
and "w" definition from the
jwn Julian Week Number scheme
for the optional field wday.